BELEX15 - Historical Data

DateValue% ChangeAt openingDaily MaxDaily MinTurnover
25.04.2024. 1.003,84 -0,22% 999,88 1.005,22 999,24 1.357.777
24.04.2024. 1.006,10 0,79% 1.001,51 1.006,10 1.001,51 5.043.780
23.04.2024. 998,23 -0,43% 1.003,81 1.005,42 997,92 9.672.634
22.04.2024. 1.002,51 -1,24% 1.011,42 1.016,87 999,17 1.795.323
19.04.2024. 1.015,11 0,41% 1.009,09 1.017,70 1.009,09 84.941.983
18.04.2024. 1.010,93 0,33% 1.007,65 1.012,79 1.004,84 9.482.050
17.04.2024. 1.007,65 0,52% 1.000,61 1.009,02 1.000,61 14.761.280
16.04.2024. 1.002,45 0,20% 1.002,31 1.004,05 1.000,05 4.000.740
15.04.2024. 1.000,46 -0,94% 1.013,70 1.014,92 997,76 1.171.083
12.04.2024. 1.009,91 0,68% 1.001,74 1.010,15 1.001,34 57.964.611
11.04.2024. 1.003,12 0,03% 1.004,94 1.008,78 997,26 15.834.985
10.04.2024. 1.002,85 0,33% 998,12 1.006,98 995,16 14.642.197
09.04.2024. 999,55 0,68% 997,06 1.000,34 996,84 40.090.222
08.04.2024. 992,83 0,29% 989,97 992,83 987,77 3.085.225
05.04.2024. 989,97 0,02% 992,00 997,91 985,56 2.929.088
04.04.2024. 989,81 0,36% 986,55 993,66 986,55 2.185.839
03.04.2024. 986,25 0,01% 985,94 992,00 981,27 3.471.813
02.04.2024. 986,13 0,26% 982,68 988,05 980,69 1.109.871
01.04.2024. 983,60 -0,64% 986,66 988,73 982,45 1.017.192
29.03.2024. 989,95 0,45% 984,61 990,36 984,61 1.516.101
28.03.2024. 985,47 0,22% 983,30 987,66 982,40 7.873.769
27.03.2024. 983,30 0,23% 974,86 984,54 974,86 3.435.696
26.03.2024. 981,08 1,21% 961,22 984,06 961,22 15.311.542
Value1.003,84
Change-2,26
% -0,22%
25.04.2024. 14:01:01More
EUR/RSD117,1627
USD/RSD109,3752
Source NBS, 25.04.2024.
Market Capitalization - 25.04.2024.
454.064.811.724 RSD
3.875.506.554 EUR

Exchange News
04.04.2024.
BELEXsentiment for April 2024 is 121.12 pts
01.04.2024.
BELEX Monthly Report - March 2024.
06.03.2024.
BELEXsentiment for March 2024 is 122.11 pts

Latest News
25.04.2024.
Notice of announcement of Issuer’s Profile - Fintel energija a.d. , Beograd
25.04.2024.
Notice of announcement of Q1 2024 Quarterly Report - Fintel energija a.d. , Beograd
25.04.2024.
Notice of announcement of Annual Standalone and Consolidated Report on 2023 - Fintel energija a.d. , Beograd
25.04.2024.
Exclusion of shares of issuer from MTP Belex - Sigurnost - Vračar a.d. u prinudnoj likvidaciji, Beograd - SGRV
25.04.2024.
Notice of announcement of Q1 2024 Quarterly Report - Aerodrom Nikola Tesla a.d. , Beograd