BELEXline - Historical Data

DateValue% ChangeChangeTurnover
26.04.2024. 2.207,40 0,61% 13,30 6.094.067
25.04.2024. 2.194,10 -0,11% -2,48 4.762.963
24.04.2024. 2.196,58 1,13% 24,52 6.776.970
23.04.2024. 2.172,06 0,11% 2,33 10.005.634
22.04.2024. 2.169,73 -0,50% -10,88 1.795.323
19.04.2024. 2.180,61 0,26% 5,72 85.021.363
18.04.2024. 2.174,89 0,42% 9,09 9.867.546
17.04.2024. 2.165,80 0,45% 9,78 15.052.362
16.04.2024. 2.156,02 0,10% 2,09 4.319.240
15.04.2024. 2.153,93 -1,05% -22,82 1.604.301
12.04.2024. 2.176,75 0,27% 5,85 58.004.361
11.04.2024. 2.170,90 0,35% 7,66 16.527.481
10.04.2024. 2.163,24 0,42% 9,11 14.884.879
09.04.2024. 2.154,13 0,11% 2,39 40.169.722
08.04.2024. 2.151,74 0,34% 7,21 3.316.717
05.04.2024. 2.144,53 0,15% 3,29 3.086.186
04.04.2024. 2.141,24 0,32% 6,76 2.240.175
03.04.2024. 2.134,48 -0,71% -15,17 3.674.615
02.04.2024. 2.149,65 -0,08% -1,68 1.331.921
01.04.2024. 2.151,33 -0,53% -11,37 1.459.372
29.03.2024. 2.162,70 0,92% 19,74 3.411.631
28.03.2024. 2.142,96 0,10% 2,14 8.917.163
27.03.2024. 2.140,82 0,10% 2,19 3.520.886
Value1.006,25
Change2,41
% 0,24%
26.04.2024. 14:01:01More
EUR/RSD117,1527
USD/RSD109,2537
Source NBS, 26.04.2024.
Market Capitalization - 26.04.2024.
453.195.113.805 RSD
3.868.413.735 EUR

Exchange News
04.04.2024.
BELEXsentiment for April 2024 is 121.12 pts
01.04.2024.
BELEX Monthly Report - March 2024.
06.03.2024.
BELEXsentiment for March 2024 is 122.11 pts

Latest News
26.04.2024.
NIS Group's performance results in the first quarter of 2024 - NIS a.d., Novi Sad
26.04.2024.
Annual Report released for 2023 - Jedinstvo a.d. , Sevojno
26.04.2024.
Annual Report released for 2023 - Metalac a.d. , Gornji Milanovac
26.04.2024.
Quarterly report for the first quarter of 2024 released - Metalac a.d. , Gornji Milanovac
25.04.2024.
Notice of announcement of Issuer’s Profile - Fintel energija a.d. , Beograd